Number of Scenarios | 2 |
Total Number of Test Cases | 5 |
Tests Started | Apr 12, 2025 02:54:03 |
Tests Finished | Apr 12, 2025 02:54:04 |
Total Duration | 770ms |
Fastest Test | 116ms |
Slowest Test | 371ms |
Average Execution Time | 177ms |
Total Execution Time | 894ms |
Number of Scenarios | 2 | Total Duration | 770ms |
Total Number of Test Cases | 5 | Fastest Test | 116ms |
Number of Manual Test Cases | 0 | Slowest Test | 371ms |
Tests Started | Apr 12, 2025 02:54:03 | Average Execution Time | 177ms |
Tests Finished | Apr 12, 2025 02:54:04 | Total Execution Time | 894ms |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Expressions |
Basic expressions
4 passing test cases |
2 | 02:54:03 | 770ms | ||
Expressions | Multiple expressions | 3 | 02:54:04 | 124ms |