| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Nov 06, 2025 07:47:59 |
| Tests Finished | Nov 06, 2025 07:48:00 |
| Total Duration | 885ms |
| Fastest Test | 118ms |
| Slowest Test | 480ms |
| Average Execution Time | 205ms |
| Total Execution Time | 1s |
| Number of Scenarios | 2 | Total Duration | 885ms |
| Total Number of Test Cases | 5 | Fastest Test | 118ms |
| Number of Manual Test Cases | 0 | Slowest Test | 480ms |
| Tests Started | Nov 06, 2025 07:47:59 | Average Execution Time | 205ms |
| Tests Finished | Nov 06, 2025 07:48:00 | Total Execution Time | 1s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 07:47:59 | 885ms | ||
| Expressions | Multiple expressions | 3 | 07:48:00 | 148ms |