| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Apr 15, 2026 17:11:00 |
| Tests Finished | Apr 15, 2026 17:11:01 |
| Total Duration | 522ms |
| Fastest Test | 103ms |
| Slowest Test | 177ms |
| Average Execution Time | 125ms |
| Total Execution Time | 633ms |
| Number of Scenarios | 2 | Total Duration | 522ms |
| Total Number of Test Cases | 5 | Fastest Test | 103ms |
| Number of Manual Test Cases | 0 | Slowest Test | 177ms |
| Tests Started | Apr 15, 2026 17:11:00 | Average Execution Time | 125ms |
| Tests Finished | Apr 15, 2026 17:11:01 | Total Execution Time | 633ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 17:11:00 | 522ms | ||
| Expressions | Multiple expressions | 3 | 17:11:01 | 111ms |