| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Feb 28, 2026 09:41:52 |
| Tests Finished | Feb 28, 2026 09:41:53 |
| Total Duration | 999ms |
| Fastest Test | 195ms |
| Slowest Test | 401ms |
| Average Execution Time | 240ms |
| Total Execution Time | 1s |
| Number of Scenarios | 2 | Total Duration | 999ms |
| Total Number of Test Cases | 5 | Fastest Test | 195ms |
| Number of Manual Test Cases | 0 | Slowest Test | 401ms |
| Tests Started | Feb 28, 2026 09:41:52 | Average Execution Time | 240ms |
| Tests Finished | Feb 28, 2026 09:41:53 | Total Execution Time | 1s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 09:41:52 | 999ms | ||
| Expressions | Multiple expressions | 3 | 09:41:53 | 210ms |