Number of Scenarios | 2 |
Total Number of Test Cases | 5 |
Tests Started | Jul 08, 2025 03:42:53 |
Tests Finished | Jul 08, 2025 03:42:54 |
Total Duration | 599ms |
Fastest Test | 92ms |
Slowest Test | 311ms |
Average Execution Time | 139ms |
Total Execution Time | 704ms |
Number of Scenarios | 2 | Total Duration | 599ms |
Total Number of Test Cases | 5 | Fastest Test | 92ms |
Number of Manual Test Cases | 0 | Slowest Test | 311ms |
Tests Started | Jul 08, 2025 03:42:53 | Average Execution Time | 139ms |
Tests Finished | Jul 08, 2025 03:42:54 | Total Execution Time | 704ms |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Expressions |
Basic expressions
4 passing test cases |
2 | 03:42:53 | 599ms | ||
Expressions | Multiple expressions | 3 | 03:42:54 | 105ms |