| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Mar 06, 2026 13:45:53 |
| Tests Finished | Mar 06, 2026 13:45:54 |
| Total Duration | 972ms |
| Fastest Test | 213ms |
| Slowest Test | 318ms |
| Average Execution Time | 236ms |
| Total Execution Time | 1s |
| Number of Scenarios | 2 | Total Duration | 972ms |
| Total Number of Test Cases | 5 | Fastest Test | 213ms |
| Number of Manual Test Cases | 0 | Slowest Test | 318ms |
| Tests Started | Mar 06, 2026 13:45:53 | Average Execution Time | 236ms |
| Tests Finished | Mar 06, 2026 13:45:54 | Total Execution Time | 1s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 13:45:53 | 972ms | ||
| Expressions | Multiple expressions | 3 | 13:45:54 | 220ms |