| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Feb 05, 2026 20:38:56 |
| Tests Finished | Feb 05, 2026 20:38:57 |
| Total Duration | 707ms |
| Fastest Test | 107ms |
| Slowest Test | 376ms |
| Average Execution Time | 162ms |
| Total Execution Time | 820ms |
| Number of Scenarios | 2 | Total Duration | 707ms |
| Total Number of Test Cases | 5 | Fastest Test | 107ms |
| Number of Manual Test Cases | 0 | Slowest Test | 376ms |
| Tests Started | Feb 05, 2026 20:38:56 | Average Execution Time | 162ms |
| Tests Finished | Feb 05, 2026 20:38:57 | Total Execution Time | 820ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 20:38:56 | 707ms | ||
| Expressions | Multiple expressions | 3 | 20:38:57 | 113ms |