| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Apr 12, 2026 13:38:18 |
| Tests Finished | Apr 12, 2026 13:38:18 |
| Total Duration | 619ms |
| Fastest Test | 74ms |
| Slowest Test | 364ms |
| Average Execution Time | 137ms |
| Total Execution Time | 699ms |
| Number of Scenarios | 2 | Total Duration | 619ms |
| Total Number of Test Cases | 5 | Fastest Test | 74ms |
| Number of Manual Test Cases | 0 | Slowest Test | 364ms |
| Tests Started | Apr 12, 2026 13:38:18 | Average Execution Time | 137ms |
| Tests Finished | Apr 12, 2026 13:38:18 | Total Execution Time | 699ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 13:38:18 | 619ms | ||
| Expressions | Multiple expressions | 3 | 13:38:18 | 080ms |