| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | May 12, 2026 01:29:50 |
| Tests Finished | May 12, 2026 01:29:50 |
| Total Duration | 643ms |
| Fastest Test | 73ms |
| Slowest Test | 397ms |
| Average Execution Time | 143ms |
| Total Execution Time | 723ms |
| Number of Scenarios | 2 | Total Duration | 643ms |
| Total Number of Test Cases | 5 | Fastest Test | 73ms |
| Number of Manual Test Cases | 0 | Slowest Test | 397ms |
| Tests Started | May 12, 2026 01:29:50 | Average Execution Time | 143ms |
| Tests Finished | May 12, 2026 01:29:50 | Total Execution Time | 723ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 01:29:50 | 643ms | ||
| Expressions | Multiple expressions | 3 | 01:29:50 | 080ms |