| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Jun 13, 2026 21:55:07 |
| Tests Finished | Jun 13, 2026 21:55:08 |
| Total Duration | 730ms |
| Fastest Test | 76ms |
| Slowest Test | 488ms |
| Average Execution Time | 160ms |
| Total Execution Time | 811ms |
| Number of Scenarios | 2 | Total Duration | 730ms |
| Total Number of Test Cases | 5 | Fastest Test | 76ms |
| Number of Manual Test Cases | 0 | Slowest Test | 488ms |
| Tests Started | Jun 13, 2026 21:55:07 | Average Execution Time | 160ms |
| Tests Finished | Jun 13, 2026 21:55:08 | Total Execution Time | 811ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 21:55:07 | 730ms | ||
| Expressions | Multiple expressions | 3 | 21:55:08 | 081ms |