| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Apr 16, 2026 19:33:07 |
| Tests Finished | Apr 16, 2026 19:33:07 |
| Total Duration | 648ms |
| Fastest Test | 134ms |
| Slowest Test | 220ms |
| Average Execution Time | 157ms |
| Total Execution Time | 794ms |
| Number of Scenarios | 2 | Total Duration | 648ms |
| Total Number of Test Cases | 5 | Fastest Test | 134ms |
| Number of Manual Test Cases | 0 | Slowest Test | 220ms |
| Tests Started | Apr 16, 2026 19:33:07 | Average Execution Time | 157ms |
| Tests Finished | Apr 16, 2026 19:33:07 | Total Execution Time | 794ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 19:33:07 | 648ms | ||
| Expressions | Multiple expressions | 3 | 19:33:07 | 146ms |