| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Aug 08, 2026 21:06:56 |
| Tests Finished | Aug 08, 2026 21:06:56 |
| Total Duration | 564ms |
| Fastest Test | 75ms |
| Slowest Test | 309ms |
| Average Execution Time | 127ms |
| Total Execution Time | 646ms |
| Number of Scenarios | 2 | Total Duration | 564ms |
| Total Number of Test Cases | 5 | Fastest Test | 75ms |
| Number of Manual Test Cases | 0 | Slowest Test | 309ms |
| Tests Started | Aug 08, 2026 21:06:56 | Average Execution Time | 127ms |
| Tests Finished | Aug 08, 2026 21:06:56 | Total Execution Time | 646ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 21:06:56 | 564ms | ||
| Expressions | Multiple expressions | 3 | 21:06:56 | 082ms |