| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Feb 16, 2026 09:52:30 |
| Tests Finished | Feb 16, 2026 09:52:31 |
| Total Duration | 737ms |
| Fastest Test | 76ms |
| Slowest Test | 496ms |
| Average Execution Time | 161ms |
| Total Execution Time | 817ms |
| Number of Scenarios | 2 | Total Duration | 737ms |
| Total Number of Test Cases | 5 | Fastest Test | 76ms |
| Number of Manual Test Cases | 0 | Slowest Test | 496ms |
| Tests Started | Feb 16, 2026 09:52:30 | Average Execution Time | 161ms |
| Tests Finished | Feb 16, 2026 09:52:31 | Total Execution Time | 817ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 09:52:30 | 737ms | ||
| Expressions | Multiple expressions | 3 | 09:52:31 | 080ms |