Number of Scenarios | 2 |
Total Number of Test Cases | 5 |
Tests Started | Mar 12, 2025 19:30:54 |
Tests Finished | Mar 12, 2025 19:30:55 |
Total Duration | 1s |
Fastest Test | 135ms |
Slowest Test | 536ms |
Average Execution Time | 236ms |
Total Execution Time | 1s |
Number of Scenarios | 2 | Total Duration | 1s |
Total Number of Test Cases | 5 | Fastest Test | 135ms |
Number of Manual Test Cases | 0 | Slowest Test | 536ms |
Tests Started | Mar 12, 2025 19:30:54 | Average Execution Time | 236ms |
Tests Finished | Mar 12, 2025 19:30:55 | Total Execution Time | 1s |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Expressions |
Basic expressions
4 passing test cases |
2 | 19:30:54 | 1s 057ms | ||
Expressions | Multiple expressions | 3 | 19:30:55 | 135ms |