Number of Scenarios | 2 |
Total Number of Test Cases | 5 |
Tests Started | Aug 09, 2025 01:05:21 |
Tests Finished | Aug 09, 2025 01:05:22 |
Total Duration | 595ms |
Fastest Test | 81ms |
Slowest Test | 331ms |
Average Execution Time | 135ms |
Total Execution Time | 684ms |
Number of Scenarios | 2 | Total Duration | 595ms |
Total Number of Test Cases | 5 | Fastest Test | 81ms |
Number of Manual Test Cases | 0 | Slowest Test | 331ms |
Tests Started | Aug 09, 2025 01:05:21 | Average Execution Time | 135ms |
Tests Finished | Aug 09, 2025 01:05:22 | Total Execution Time | 684ms |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Expressions |
Basic expressions
4 passing test cases |
2 | 01:05:21 | 595ms | ||
Expressions | Multiple expressions | 3 | 01:05:22 | 089ms |