| Number of Scenarios | 2 |
| Total Number of Test Cases | 5 |
| Tests Started | Apr 27, 2026 00:56:04 |
| Tests Finished | Apr 27, 2026 00:56:04 |
| Total Duration | 391ms |
| Fastest Test | 75ms |
| Slowest Test | 135ms |
| Average Execution Time | 92ms |
| Total Execution Time | 473ms |
| Number of Scenarios | 2 | Total Duration | 391ms |
| Total Number of Test Cases | 5 | Fastest Test | 75ms |
| Number of Manual Test Cases | 0 | Slowest Test | 135ms |
| Tests Started | Apr 27, 2026 00:56:04 | Average Execution Time | 92ms |
| Tests Finished | Apr 27, 2026 00:56:04 | Total Execution Time | 473ms |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Expressions |
Basic expressions
4 passing test cases |
2 | 00:56:04 | 391ms | ||
| Expressions | Multiple expressions | 3 | 00:56:04 | 082ms |