Number of Scenarios | 1 |
Total Number of Test Cases | 2 |
Tests Started | Oct 07, 2025 04:44:24 |
Tests Finished | Oct 07, 2025 04:44:28 |
Total Duration | 4s |
Fastest Test | 1s |
Slowest Test | 2s |
Average Execution Time | 2s |
Total Execution Time | 4s |
Number of Scenarios | 1 | Total Duration | 4s |
Total Number of Test Cases | 2 | Fastest Test | 1s |
Number of Manual Test Cases | 0 | Slowest Test | 2s |
Tests Started | Oct 07, 2025 04:44:24 | Average Execution Time | 2s |
Tests Finished | Oct 07, 2025 04:44:28 | Total Execution Time | 4s |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Form-Based Authentication |
Using username and password to log in
2 passing test cases |
2 | 04:44:24 | 4s 021ms |