Number of Scenarios | 1 |
Total Number of Test Cases | 2 |
Tests Started | Dec 12, 2024 19:05:01 |
Tests Finished | Dec 12, 2024 19:05:05 |
Total Duration | 4s |
Fastest Test | 1s |
Slowest Test | 2s |
Average Execution Time | 2s |
Total Execution Time | 4s |
Number of Scenarios | 1 | Total Duration | 4s |
Total Number of Test Cases | 2 | Fastest Test | 1s |
Number of Manual Test Cases | 0 | Slowest Test | 2s |
Tests Started | Dec 12, 2024 19:05:01 | Average Execution Time | 2s |
Tests Finished | Dec 12, 2024 19:05:05 | Total Execution Time | 4s |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Form-Based Authentication |
Using username and password to log in
2 passing test cases |
2 | 19:05:01 | 4s 199ms |