This note is called "the narrative". It can be used to provide the context around the business capability of your
product ("Authentication" features in this case) and its features that help to enable this capability.
Please note: While Cucumber allows you to capture a description
of each feature in the .feature
file, Serenity/JS allows you to group those .feature
files in directories corresponding to "epics", "themes" or "business capabilities" of your system and provide
each one of those with additional context using this narrative.md
file.
By the way: Did you notice that you can use markdown syntax to better express
your thoughts?
Number of Scenarios | 1 |
Total Number of Test Cases | 2 |
Tests Started | Nov 28, 2024 18:02:49 |
Tests Finished | Nov 28, 2024 18:02:52 |
Total Duration | 3s |
Fastest Test | 1s |
Slowest Test | 1s |
Average Execution Time | 1s |
Total Execution Time | 3s |
Number of Scenarios | 1 | Total Duration | 3s |
Total Number of Test Cases | 2 | Fastest Test | 1s |
Number of Manual Test Cases | 0 | Slowest Test | 1s |
Tests Started | Nov 28, 2024 18:02:49 | Average Execution Time | 1s |
Tests Finished | Nov 28, 2024 18:02:52 | Total Execution Time | 3s |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Form-Based Authentication |
Using username and password to log in
2 passing test cases |
2 | 18:02:49 | 3s 410ms |