| Scenario Outline: JSON Placeholder /todos should retrieve a todo item by id - webkit (3 examples) |
|
| Number of Scenarios | 1 | Total Duration | 27s |
| Total Number of Test Cases | 3 | Fastest Test | 261ms |
| Number of Manual Test Cases | 0 | Slowest Test | 1s |
| Tests Started | Aug 10, 2026 23:29:19 | Average Execution Time | 615ms |
| Tests Finished | Aug 10, 2026 23:29:47 | Total Execution Time | 27s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| API Testing |
JSON Placeholder /todos should retrieve a todo item by id - webkit
3 passing test cases |
3 | 23:29:19 | 27s 811ms |