| Scenario Outline: JSON Placeholder /todos should retrieve a todo item by id - webkit (3 examples) |
|
| Number of Scenarios | 1 | Total Duration | 22s |
| Total Number of Test Cases | 3 | Fastest Test | 182ms |
| Number of Manual Test Cases | 0 | Slowest Test | 901ms |
| Tests Started | Jun 11, 2026 05:43:55 | Average Execution Time | 460ms |
| Tests Finished | Jun 11, 2026 05:44:17 | Total Execution Time | 22s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| API Testing |
JSON Placeholder /todos should retrieve a todo item by id - webkit
3 passing test cases |
3 | 05:43:55 | 22s 072ms |