| Scenario Outline: JSON Placeholder /todos should retrieve a todo item by id - webkit (3 examples) |
|
| Number of Scenarios | 1 | Total Duration | 24s |
| Total Number of Test Cases | 3 | Fastest Test | 288ms |
| Number of Manual Test Cases | 0 | Slowest Test | 790ms |
| Tests Started | Dec 22, 2025 21:07:33 | Average Execution Time | 484ms |
| Tests Finished | Dec 22, 2025 21:07:58 | Total Execution Time | 24s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| API Testing |
JSON Placeholder /todos should retrieve a todo item by id - webkit
3 passing test cases |
3 | 21:07:33 | 24s 194ms |