| Scenario Outline: JSON Placeholder /todos should retrieve a todo item by id - webkit (3 examples) |
|
| Number of Scenarios | 1 | Total Duration | 24s |
| Total Number of Test Cases | 3 | Fastest Test | 255ms |
| Number of Manual Test Cases | 0 | Slowest Test | 818ms |
| Tests Started | Jan 11, 2026 01:16:27 | Average Execution Time | 474ms |
| Tests Finished | Jan 11, 2026 01:16:51 | Total Execution Time | 24s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| API Testing |
JSON Placeholder /todos should retrieve a todo item by id - webkit
3 passing test cases |
3 | 01:16:27 | 24s 502ms |