| Scenario Outline: JSON Placeholder /todos should retrieve a todo item by id - webkit (3 examples) |
|
| Number of Scenarios | 1 | Total Duration | 28s |
| Total Number of Test Cases | 3 | Fastest Test | 295ms |
| Number of Manual Test Cases | 0 | Slowest Test | 906ms |
| Tests Started | Jan 26, 2026 21:09:38 | Average Execution Time | 537ms |
| Tests Finished | Jan 26, 2026 21:10:06 | Total Execution Time | 28s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| API Testing |
JSON Placeholder /todos should retrieve a todo item by id - webkit
3 passing test cases |
3 | 21:09:38 | 28s 223ms |