| Scenario Outline: JSON Placeholder /todos should retrieve a todo item by id - webkit (3 examples) |
|
| Number of Scenarios | 1 | Total Duration | 25s |
| Total Number of Test Cases | 3 | Fastest Test | 207ms |
| Number of Manual Test Cases | 0 | Slowest Test | 888ms |
| Tests Started | Feb 20, 2026 18:46:43 | Average Execution Time | 515ms |
| Tests Finished | Feb 20, 2026 18:47:09 | Total Execution Time | 25s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| API Testing |
JSON Placeholder /todos should retrieve a todo item by id - webkit
3 passing test cases |
3 | 18:46:43 | 25s 638ms |