| Number of Scenarios | 6 |
| Total Number of Test Cases | 19 |
| Tests Started | Apr 03, 2026 16:56:32 |
| Tests Finished | Apr 03, 2026 16:57:30 |
| Total Duration | 57s |
| Fastest Test | 351ms |
| Slowest Test | 10s |
| Average Execution Time | 2s |
| Total Execution Time | 3m 36s |
| Number of Scenarios | 6 | Total Duration | 57s |
| Total Number of Test Cases | 19 | Fastest Test | 351ms |
| Number of Manual Test Cases | 0 | Slowest Test | 10s |
| Tests Started | Apr 03, 2026 16:56:32 | Average Execution Time | 2s |
| Tests Finished | Apr 03, 2026 16:57:30 | Total Execution Time | 3m 36s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Dropdown |
shows the placeholder when no option is selected yet - webkit
3 passing test cases |
3 | 16:56:32 | 25s 386ms | ||
| Dropdown |
shows the available options when the menu is expanded - webkit
3 passing test cases |
3 | 16:56:33 | 26s 902ms | ||
| Dropdown |
selects the desired options - webkit
3 passing test cases |
3 | 16:56:33 | 30s 576ms | ||
| Dropdown |
triggers onChange with selected options - webkit
3 passing test cases |
3 | 16:56:35 | 34s 375ms | ||
| Dropdown |
allows for selected options to be deselected - webkit
3 passing test cases 1 ignored test case |
4 | 16:56:37 | 48s 399ms | ||
| Dropdown |
goes back to showing the placeholder when all the selected options get deselected - webkit
3 passing test cases |
3 | 16:56:39 | 50s 721ms |