| Number of Scenarios | 6 |
| Total Number of Test Cases | 20 |
| Tests Started | Nov 01, 2025 02:55:01 |
| Tests Finished | Nov 01, 2025 02:56:25 |
| Total Duration | 1m 24s |
| Fastest Test | 285ms |
| Slowest Test | 11s |
| Average Execution Time | 3s |
| Total Execution Time | 5m 35s |
| Number of Scenarios | 6 | Total Duration | 1m 24s |
| Total Number of Test Cases | 20 | Fastest Test | 285ms |
| Number of Manual Test Cases | 0 | Slowest Test | 11s |
| Tests Started | Nov 01, 2025 02:55:01 | Average Execution Time | 3s |
| Tests Finished | Nov 01, 2025 02:56:25 | Total Execution Time | 5m 35s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Dropdown |
shows the placeholder when no option is selected yet - webkit
3 passing test cases 1 ignored test case |
4 | 02:55:01 | 43s 291ms | ||
| Dropdown |
shows the available options when the menu is expanded - webkit
3 passing test cases |
3 | 02:55:03 | 43s 415ms | ||
| Dropdown |
selects the desired options - webkit
3 passing test cases |
3 | 02:55:03 | 48s 679ms | ||
| Dropdown |
triggers onChange with selected options - webkit
3 passing test cases |
3 | 02:55:05 | 55s 605ms | ||
| Dropdown |
allows for selected options to be deselected - webkit
3 passing test cases 1 ignored test case |
4 | 02:55:07 | 1m 11s | ||
| Dropdown |
goes back to showing the placeholder when all the selected options get deselected - webkit
3 passing test cases |
3 | 02:55:11 | 1m 14s |