Number of Scenarios | 1 |
Total Number of Test Cases | 2 |
Tests Started | Oct 17, 2025 05:49:15 |
Tests Finished | Oct 17, 2025 05:49:17 |
Total Duration | 2s |
Fastest Test | 1s |
Slowest Test | 1s |
Average Execution Time | 1s |
Total Execution Time | 2s |
Number of Scenarios | 1 | Total Duration | 2s |
Total Number of Test Cases | 2 | Fastest Test | 1s |
Number of Manual Test Cases | 0 | Slowest Test | 1s |
Tests Started | Oct 17, 2025 05:49:15 | Average Execution Time | 1s |
Tests Finished | Oct 17, 2025 05:49:17 | Total Execution Time | 2s |
feature | Scenario | Context | Steps | Started | Total Duration | Result |
---|---|---|---|---|---|---|
Form-based authentication |
Using username and password to log in
2 passing test cases |
2 | 05:49:15 | 2s 450ms |